Mus musculus Gene: Gm14484 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
InnateDB Gene | IDBG-707841.2 | ||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
Gene Symbol | Gm14484 | ||||||||||
Gene Name | predicted gene 14484 | ||||||||||
Synonyms | |||||||||||
Species | Mus musculus | ||||||||||
Ensembl Gene | ENSMUSG00000095413 | ||||||||||
Encoded Proteins | |||||||||||
Protein Structure | |||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||
Entrez Gene | |||||||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||
Gene Information | |||||||||||
Type | Protein coding | ||||||||||
Genomic Location | Chromosome X:11311934-11312427 | ||||||||||
Strand | Forward strand | ||||||||||
Band | A1.1 | ||||||||||
Transcripts |
|
||||||||||
Interactions | |||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||
Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
Biological Process |
|
||||||||||
Cellular Component |
|
||||||||||
Orthologs | |||||||||||
No orthologs found for this gene | |||||||||||
Pathways | |||||||||||
NETPATH | |||||||||||
REACTOME | |||||||||||
KEGG |
Systemic lupus erythematosus pathway
|
||||||||||
INOH | |||||||||||
PID NCI | |||||||||||
Cross-References | |||||||||||
SwissProt | |||||||||||
TrEMBL | Q810S6 | ||||||||||
UniProt Splice Variant | |||||||||||
Entrez Gene | 547160 | ||||||||||
UniGene | Mm.350551 | ||||||||||
RefSeq | NM_001025260 | ||||||||||
OMIM | |||||||||||
CCDS | CCDS40866 | ||||||||||
HPRD | |||||||||||
IMGT | |||||||||||
MGI ID | MGI:3649617 | ||||||||||
MGI Symbol | Gm14484 | ||||||||||
EMBL | BC049545 BX294183 | ||||||||||
GenPept | AAH49545 | ||||||||||
RNA Seq Atlas | 547160 | ||||||||||