Homo sapiens Gene: C11orf95 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-52723.6 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | C11orf95 | ||||||
Gene Name | chromosome 11 open reading frame 95 | ||||||
Synonyms | |||||||
Species | Homo sapiens | ||||||
Ensembl Gene | ENSG00000188070 | ||||||
Encoded Proteins |
chromosome 11 open reading frame 95
chromosome 11 open reading frame 95
chromosome 11 open reading frame 95
|
||||||
Protein Structure | |||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 11:63759892-63768775 | ||||||
Strand | Reverse strand | ||||||
Band | q13.1 | ||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
Orthologs | |||||||
No orthologs found for this gene | |||||||
Cross-References | |||||||
SwissProt | |||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | |||||||
UniGene | Hs.191073 Hs.686805 | ||||||
RefSeq | NM_001144936 | ||||||
HUGO | |||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | |||||||
GenPept | |||||||
RNA Seq Atlas | |||||||