Mus musculus Gene: Gm9782 | |||
---|---|---|---|
Summary | |||
InnateDB Gene | IDBG-169183.6 | ||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
Gene Symbol | Gm9782 | ||
Gene Name | predicted pseudogene 9782 | ||
Synonyms | |||
Species | Mus musculus | ||
Ensembl Gene | ENSMUSG00000043472 | ||
Encoded Proteins |
predicted pseudogene 9782
|
||
Protein Structure | |||
Useful resources | Stemformatics EHFPI ImmGen | ||
Entrez Gene | |||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
Gene Information | |||
Type | Protein coding | ||
Genomic Location | Chromosome 3:92957390-92958505 | ||
Strand | Forward strand | ||
Band | F1 | ||
Transcripts |
|
||
Interactions | |||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
Gene Ontology | |||
Molecular Function |
|
||
Biological Process |
|
||
Cellular Component |
|
||
Orthologs | |||
No orthologs found for this gene | |||
Cross-References | |||
SwissProt | |||
TrEMBL | |||
UniProt Splice Variant | |||
Entrez Gene | |||
UniGene | |||
RefSeq | NM_001270426 | ||
OMIM | |||
CCDS | CCDS57228 | ||
HPRD | |||
IMGT | |||
MGI ID | |||
MGI Symbol | |||
EMBL | |||
GenPept | |||
RNA Seq Atlas | |||