Mus musculus Gene: Gm13102 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-202896.6 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | Gm13102 | ||||||
Gene Name | predicted gene 13102 | ||||||
Synonyms | |||||||
Species | Mus musculus | ||||||
Ensembl Gene | ENSMUSG00000073723 | ||||||
Encoded Proteins |
predicted gene 13102
predicted gene 13102
preferentially expressed antigen in melanoma like 4
|
||||||
Protein Structure | |||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 4:144106474-144110101 | ||||||
Strand | Forward strand | ||||||
Band | E1 | ||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
Orthologs | |||||||
No orthologs found for this gene | |||||||
Cross-References | |||||||
SwissProt | |||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | |||||||
UniGene | |||||||
RefSeq | NM_001085419 XM_006538428 XM_006538985 | ||||||
OMIM | |||||||
CCDS | CCDS57309 | ||||||
HPRD | |||||||
IMGT | |||||||
MGI ID | |||||||
MGI Symbol | |||||||
EMBL | |||||||
GenPept | |||||||
RNA Seq Atlas | |||||||