Mus musculus Gene: Ces2h | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
InnateDB Gene | IDBG-605541.3 | ||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
Gene Symbol | Ces2h | ||||||||
Gene Name | carboxylesterase 2H | ||||||||
Synonyms | |||||||||
Species | Mus musculus | ||||||||
Ensembl Gene | ENSMUSG00000091813 | ||||||||
Encoded Proteins |
carboxylesterase 2H
|
||||||||
Protein Structure | |||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||
Entrez Gene | |||||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||
Gene Information | |||||||||
Type | Protein coding | ||||||||
Genomic Location | Chromosome 8:105000853-105020410 | ||||||||
Strand | Forward strand | ||||||||
Band | D3 | ||||||||
Transcripts |
|
||||||||
Interactions | |||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||
Gene Ontology | |||||||||
Molecular Function |
|
||||||||
Biological Process |
|
||||||||
Cellular Component |
|
||||||||
Orthologs | |||||||||
No orthologs found for this gene | |||||||||
Pathways | |||||||||
NETPATH | |||||||||
REACTOME | |||||||||
KEGG |
Drug metabolism pathway
|
||||||||
INOH | |||||||||
PID NCI | |||||||||
Cross-References | |||||||||
SwissProt | |||||||||
TrEMBL | F6Z9B9 | ||||||||
UniProt Splice Variant | |||||||||
Entrez Gene | 436059 | ||||||||
UniGene | |||||||||
RefSeq | NM_001272045 | ||||||||
OMIM | |||||||||
CCDS | CCDS59742 | ||||||||
HPRD | |||||||||
IMGT | |||||||||
MGI ID | MGI:3648740 | ||||||||
MGI Symbol | Ces2h | ||||||||
EMBL | AC166833 | ||||||||
GenPept | |||||||||
RNA Seq Atlas | 436059 | ||||||||