Mus musculus Gene: Gm8108 | |||||
---|---|---|---|---|---|
Summary | |||||
InnateDB Gene | IDBG-605799.3 | ||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
Gene Symbol | Gm8108 | ||||
Gene Name | predicted gene 8108 | ||||
Synonyms | |||||
Species | Mus musculus | ||||
Ensembl Gene | ENSMUSG00000091563 | ||||
Encoded Proteins |
predicted gene 8108
predicted gene 8108
|
||||
Protein Structure | |||||
Useful resources | Stemformatics EHFPI ImmGen | ||||
Entrez Gene | |||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
Gene Information | |||||
Type | Protein coding | ||||
Genomic Location | Chromosome 14:4110526-4132784 | ||||
Strand | Forward strand | ||||
Band | A1 | ||||
Transcripts |
|
||||
Interactions | |||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
Orthologs | |||||
No orthologs found for this gene | |||||
Cross-References | |||||
SwissProt | |||||
TrEMBL | |||||
UniProt Splice Variant | |||||
Entrez Gene | |||||
UniGene | Mm.379835 Mm.460411 | ||||
RefSeq | |||||
OMIM | |||||
CCDS | |||||
HPRD | |||||
IMGT | |||||
MGI ID | |||||
MGI Symbol | |||||
EMBL | |||||
GenPept | |||||
RNA Seq Atlas | |||||