Mus musculus Gene: Gm5415 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-605970.3 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | Gm5415 | ||||||
Gene Name | predicted gene 5415 | ||||||
Synonyms | |||||||
Species | Mus musculus | ||||||
Ensembl Gene | ENSMUSG00000091318 | ||||||
Encoded Proteins |
predicted gene 5415
|
||||||
Protein Structure | |||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 1:32543686-32547294 | ||||||
Strand | Reverse strand | ||||||
Band | B | ||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Orthologs | |||||||
No orthologs found for this gene | |||||||
Pathways | |||||||
NETPATH | |||||||
REACTOME | |||||||
KEGG |
Wnt signaling pathway pathway
RNA transport pathway
|
||||||
INOH | |||||||
PID NCI | |||||||
Cross-References | |||||||
SwissProt | |||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | |||||||
UniGene | Mm.479439 | ||||||
RefSeq | NM_001164286 NM_001199956 | ||||||
OMIM | |||||||
CCDS | CCDS48234 | ||||||
HPRD | |||||||
IMGT | |||||||
MGI ID | |||||||
MGI Symbol | |||||||
EMBL | |||||||
GenPept | |||||||
RNA Seq Atlas | |||||||