| Bos taurus Gene: ZNF10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||
| InnateDB Gene | IDBG-630708.3 | ||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
| Gene Symbol | ZNF10 | ||||||||
| Gene Name | Uncharacterized protein | ||||||||
| Synonyms | |||||||||
| Species | Bos taurus | ||||||||
| Ensembl Gene | ENSBTAG00000039242 | ||||||||
| Encoded Proteins |
zinc finger protein 10
|
||||||||
| Protein Structure | |||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||
| Entrez Gene | |||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||
| Gene Information | |||||||||
| Type | Protein coding | ||||||||
| Genomic Location | Chromosome 17:45155079-45163447 | ||||||||
| Strand | Forward strand | ||||||||
| Band | |||||||||
| Transcripts |
|
||||||||
| Interactions | |||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||
| Gene Ontology | |||||||||
Molecular Function |
|
||||||||
| Biological Process |
|
||||||||
| Cellular Component |
|
||||||||
| Orthologs | |||||||||
| No orthologs found for this gene | |||||||||
| Cross-References | |||||||||
| SwissProt | |||||||||
| TrEMBL | E1B9J8 | ||||||||
| UniProt Splice Variant | |||||||||
| Entrez Gene | 100140756 | ||||||||
| UniGene | |||||||||
| RefSeq | XM_002694429 XM_005194986 | ||||||||
| HUGO | HGNC:12879 | ||||||||
| OMIM | |||||||||
| CCDS | |||||||||
| HPRD | |||||||||
| IMGT | |||||||||
| EMBL | DAAA02044939 DAAA02044940 | ||||||||
| GenPept | |||||||||
| RNA Seq Atlas | 100140756 | ||||||||
| Transcript Frequencies | |||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||