Bos taurus Gene: C19H17orf108 | |||
---|---|---|---|
Summary | |||
InnateDB Gene | IDBG-631539.3 | ||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
Gene Symbol | C19H17orf108 | ||
Gene Name | UPF0631 protein C17orf108 homolog | ||
Synonyms | C19H17orf108 | ||
Species | Bos taurus | ||
Ensembl Gene | ENSBTAG00000033298 | ||
Encoded Proteins |
UPF0631 protein C17orf108 homolog
|
||
Protein Structure | |||
Useful resources | Stemformatics EHFPI ImmGen | ||
Entrez Gene | |||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
Gene Information | |||
Type | Protein coding | ||
Genomic Location | Chromosome 19:20014789-20030248 | ||
Strand | Reverse strand | ||
Band | |||
Transcripts |
|
||
Interactions | |||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
Orthologs | |||
No orthologs found for this gene | |||
Cross-References | |||
SwissProt | |||
TrEMBL | |||
UniProt Splice Variant | |||
Entrez Gene | |||
UniGene | Bt.45309 | ||
RefSeq | NM_001195029 | ||
HUGO | |||
OMIM | |||
CCDS | |||
HPRD | |||
IMGT | |||
EMBL | |||
GenPept | |||
RNA Seq Atlas | |||