Bos taurus Gene: MT1E | |||||
---|---|---|---|---|---|
Summary | |||||
InnateDB Gene | IDBG-631997.2 | ||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
Gene Symbol | MT1E | ||||
Gene Name | metallothionein 1E | ||||
Synonyms | |||||
Species | Bos taurus | ||||
Ensembl Gene | ENSBTAG00000001595 | ||||
Encoded Proteins |
metallothionein 1E
|
||||
Protein Structure | |||||
Useful resources | Stemformatics EHFPI ImmGen | ||||
Entrez Gene | |||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
Gene Information | |||||
Type | Protein coding | ||||
Genomic Location | Chromosome 18:24117441-24118787 | ||||
Strand | Reverse strand | ||||
Band | |||||
Transcripts |
|
||||
Interactions | |||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
Gene Ontology | |||||
Molecular Function |
|
||||
Biological Process |
|
||||
Cellular Component |
|
||||
Orthologs | |||||
No orthologs found for this gene | |||||
Cross-References | |||||
SwissProt | |||||
TrEMBL | |||||
UniProt Splice Variant | |||||
Entrez Gene | |||||
UniGene | Bt.91101 | ||||
RefSeq | NM_001114857 | ||||
HUGO | |||||
OMIM | |||||
CCDS | |||||
HPRD | |||||
IMGT | |||||
EMBL | |||||
GenPept | |||||
RNA Seq Atlas | |||||