| Bos taurus Gene: BT | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-632126.3 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | BT | ||||||
| Gene Name | Uncharacterized protein | ||||||
| Synonyms | |||||||
| Species | Bos taurus | ||||||
| Ensembl Gene | ENSBTAG00000047717 | ||||||
| Encoded Proteins |
chromosome 17 open reading frame 63
|
||||||
| Protein Structure | |||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||
| Entrez Gene | |||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000173065:
|
||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 19:20734088-20786818 | ||||||
| Strand | Reverse strand | ||||||
| Band | |||||||
| Transcripts |
|
||||||
| Interactions | |||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||
| Orthologs | |||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||
| Cross-References | |||||||
| SwissProt | |||||||
| TrEMBL | |||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | |||||||
| UniGene | Bt.657 | ||||||
| RefSeq | XM_003587387 XM_005195598 XM_005195599 XM_005195600 XM_005220133 XM_005220134 XM_882223 | ||||||
| HUGO | |||||||
| OMIM | |||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | |||||||
| GenPept | |||||||
| RNA Seq Atlas | |||||||
| Transcript Frequencies | |||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||