Bos taurus Gene: LRRC51 | |||
---|---|---|---|
Summary | |||
InnateDB Gene | IDBG-635010.3 | ||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
Gene Symbol | LRRC51 | ||
Gene Name | Leucine-rich repeat-containing protein 51 | ||
Synonyms | |||
Species | Bos taurus | ||
Ensembl Gene | ENSBTAG00000017964 | ||
Encoded Proteins |
Leucine-rich repeat-containing protein 51
|
||
Protein Structure | |||
Useful resources | Stemformatics EHFPI ImmGen | ||
Entrez Gene | |||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
Gene Information | |||
Type | Protein coding | ||
Genomic Location | Chromosome 15:52492121-52508047 | ||
Strand | Forward strand | ||
Band | |||
Transcripts |
|
||
Interactions | |||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
Orthologs | |||
No orthologs found for this gene | |||
Cross-References | |||
SwissProt | |||
TrEMBL | |||
UniProt Splice Variant | |||
Entrez Gene | |||
UniGene | Bt.91317 | ||
RefSeq | NM_001024545 XM_005216179 | ||
HUGO | |||
OMIM | |||
CCDS | |||
HPRD | |||
IMGT | |||
EMBL | |||
GenPept | |||
RNA Seq Atlas | |||