Bos taurus Gene: KCTD5 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-635589.3 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | KCTD5 | ||||||
Gene Name | BTB/POZ domain-containing protein KCTD5 | ||||||
Synonyms | |||||||
Species | Bos taurus | ||||||
Ensembl Gene | ENSBTAG00000040575 | ||||||
Encoded Proteins |
BTB/POZ domain-containing protein KCTD5
|
||||||
Protein Structure | |||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 25:2102773-2123806 | ||||||
Strand | Forward strand | ||||||
Band | |||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Orthologs | |||||||
No orthologs found for this gene | |||||||
Cross-References | |||||||
SwissProt | A5PKG7 | ||||||
TrEMBL | M5FJV5 | ||||||
UniProt Splice Variant | |||||||
Entrez Gene | 100125308 | ||||||
UniGene | Bt.102419 | ||||||
RefSeq | NM_001103341 | ||||||
HUGO | |||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | BC142481 GJ062847 | ||||||
GenPept | AAI42482 DAA15530 | ||||||
RNA Seq Atlas | 100125308 | ||||||
Transcript Frequencies | |||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||