Bos taurus Gene: PIP | |||
---|---|---|---|
Summary | |||
InnateDB Gene | IDBG-636882.3 | ||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
Gene Symbol | PIP | ||
Gene Name | Prolactin-inducible protein homolog | ||
Synonyms | |||
Species | Bos taurus | ||
Ensembl Gene | ENSBTAG00000045677 | ||
Encoded Proteins |
prolactin-induced protein
|
||
Protein Structure | |||
Useful resources | Stemformatics EHFPI ImmGen | ||
Entrez Gene | |||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
Gene Information | |||
Type | Protein coding | ||
Genomic Location | Chromosome 4:107295010-107297429 | ||
Strand | Reverse strand | ||
Band | |||
Transcripts |
|
||
Interactions | |||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
Gene Ontology | |||
Molecular Function |
|
||
Biological Process |
|
||
Cellular Component |
|
||
Orthologs | |||
No orthologs found for this gene | |||
Cross-References | |||
SwissProt | |||
TrEMBL | |||
UniProt Splice Variant | |||
Entrez Gene | |||
UniGene | |||
RefSeq | |||
HUGO | |||
OMIM | |||
CCDS | |||
HPRD | |||
IMGT | |||
EMBL | |||
GenPept | |||
RNA Seq Atlas | |||
Transcript Frequencies | |||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||