Bos taurus Gene: AUH | |||||
---|---|---|---|---|---|
Summary | |||||
InnateDB Gene | IDBG-637013.3 | ||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
Gene Symbol | AUH | ||||
Gene Name | methylglutaconyl-CoA hydratase, mitochondrial | ||||
Synonyms | |||||
Species | Bos taurus | ||||
Ensembl Gene | ENSBTAG00000047649 | ||||
Encoded Proteins |
methylglutaconyl-CoA hydratase, mitochondrial
|
||||
Protein Structure | |||||
Useful resources | Stemformatics EHFPI ImmGen | ||||
Entrez Gene | |||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
Gene Information | |||||
Type | Protein coding | ||||
Genomic Location | Chromosome 8:87946773-88000516 | ||||
Strand | Forward strand | ||||
Band | |||||
Transcripts |
|
||||
Interactions | |||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
Gene Ontology | |||||
Molecular Function |
|
||||
Biological Process |
|
||||
Cellular Component |
|
||||
Orthologs | |||||
No orthologs found for this gene | |||||
Cross-References | |||||
SwissProt | |||||
TrEMBL | A7YSY7 | ||||
UniProt Splice Variant | |||||
Entrez Gene | 614716 | ||||
UniGene | Bt.92325 | ||||
RefSeq | NM_001105436 | ||||
HUGO | |||||
OMIM | |||||
CCDS | |||||
HPRD | |||||
IMGT | |||||
EMBL | BC114832 DAAA02024099 DAAA02024100 DAAA02024101 DAAA02024102 DAAA02024103 | ||||
GenPept | AAI14833 | ||||
RNA Seq Atlas | 614716 | ||||
Transcript Frequencies | |||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||