Bos taurus Gene: CD46 | |||
---|---|---|---|
Summary | |||
InnateDB Gene | IDBG-638494.3 | ||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
Gene Symbol | CD46 | ||
Gene Name | Membrane cofactor protein | ||
Synonyms | |||
Species | Bos taurus | ||
Ensembl Gene | ENSBTAG00000030910 | ||
Encoded Proteins |
Uncharacterized protein
|
||
Protein Structure | |||
Useful resources | Stemformatics EHFPI ImmGen | ||
Entrez Gene | |||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
Gene Information | |||
Type | Protein coding | ||
Genomic Location | Chromosome 16:77741103-77779745 | ||
Strand | Reverse strand | ||
Band | |||
Transcripts |
|
||
Interactions | |||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
Gene Ontology | |||
Molecular Function |
|
||
Biological Process |
|
||
Cellular Component |
|
||
Orthologs | |||
No orthologs found for this gene | |||
Cross-References | |||
SwissProt | |||
TrEMBL | |||
UniProt Splice Variant | |||
Entrez Gene | |||
UniGene | Bt.50009 | ||
RefSeq | XM_002694227 XM_867950 | ||
HUGO | |||
OMIM | |||
CCDS | |||
HPRD | |||
IMGT | |||
EMBL | |||
GenPept | |||
RNA Seq Atlas | |||