Bos taurus Gene: SCD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
InnateDB Gene | IDBG-638759.3 | ||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
Gene Symbol | SCD | ||||||||||
Gene Name | Acyl-CoA desaturase | ||||||||||
Synonyms | SCD1 | ||||||||||
Species | Bos taurus | ||||||||||
Ensembl Gene | ENSBTAG00000045728 | ||||||||||
Encoded Proteins |
Acyl-CoA desaturase
|
||||||||||
Protein Structure | |||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||
Entrez Gene | |||||||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||
Gene Information | |||||||||||
Type | Protein coding | ||||||||||
Genomic Location | Chromosome 26:21141592-21148318 | ||||||||||
Strand | Reverse strand | ||||||||||
Band | |||||||||||
Transcripts |
|
||||||||||
Interactions | |||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||
Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
Biological Process |
|
||||||||||
Cellular Component |
|
||||||||||
Orthologs | |||||||||||
No orthologs found for this gene | |||||||||||
Cross-References | |||||||||||
SwissProt | Q9TT94 | ||||||||||
TrEMBL | G3N2Z2 Q3YMR3 Q3YMR4 | ||||||||||
UniProt Splice Variant | |||||||||||
Entrez Gene | 280924 | ||||||||||
UniGene | Bt.65021 | ||||||||||
RefSeq | NM_173959 | ||||||||||
HUGO | |||||||||||
OMIM | |||||||||||
CCDS | |||||||||||
HPRD | |||||||||||
IMGT | |||||||||||
EMBL | AF188710 AF481915 AF481916 AF481917 AF481918 AF481919 AY241932 AY241933 BC112700 DAAA02058969 DQ069781 DQ069782 DQ069783 | ||||||||||
GenPept | AAF22305 AAI12701 AAL99940 AAO63569 AAO63570 AAZ73612 AAZ73613 | ||||||||||
RNA Seq Atlas | 280924 | ||||||||||
Transcript Frequencies | |||||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||