Bos taurus Gene: MYEOV2 | |||
---|---|---|---|
Summary | |||
InnateDB Gene | IDBG-642331.3 | ||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
Gene Symbol | MYEOV2 | ||
Gene Name | Myeloma-overexpressed gene 2 protein homolog | ||
Synonyms | |||
Species | Bos taurus | ||
Ensembl Gene | ENSBTAG00000010910 | ||
Encoded Proteins |
Myeloma-overexpressed gene 2 protein homolog
|
||
Protein Structure | |||
Useful resources | Stemformatics EHFPI ImmGen | ||
Entrez Gene | |||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
Gene Information | |||
Type | Protein coding | ||
Genomic Location | Chromosome 3:120123114-120127712 | ||
Strand | Reverse strand | ||
Band | |||
Transcripts |
|
||
Interactions | |||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
Orthologs | |||
No orthologs found for this gene | |||
Cross-References | |||
SwissProt | Q32PD7 | ||
TrEMBL | |||
UniProt Splice Variant | |||
Entrez Gene | 617407 | ||
UniGene | Bt.9676 | ||
RefSeq | NM_001195051 | ||
HUGO | |||
OMIM | |||
CCDS | |||
HPRD | |||
IMGT | |||
EMBL | BC108156 | ||
GenPept | AAI08157 | ||
RNA Seq Atlas | 617407 | ||