Bos taurus Gene: PAG-15 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
InnateDB Gene | IDBG-643176.3 | ||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
Gene Symbol | PAG-15 | ||||||||
Gene Name | pregnancy-associated glycoprotein 15 precursor | ||||||||
Synonyms | |||||||||
Species | Bos taurus | ||||||||
Ensembl Gene | ENSBTAG00000048133 | ||||||||
Encoded Proteins |
pregnancy-associated glycoprotein 15
|
||||||||
Protein Structure | |||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||
Entrez Gene | |||||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||
Gene Information | |||||||||
Type | Protein coding | ||||||||
Genomic Location | Chromosome 29:38659682-38668543 | ||||||||
Strand | Reverse strand | ||||||||
Band | |||||||||
Transcripts |
|
||||||||
Interactions | |||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||
Gene Ontology | |||||||||
Molecular Function |
|
||||||||
Biological Process |
|
||||||||
Cellular Component |
|
||||||||
Orthologs | |||||||||
No orthologs found for this gene | |||||||||
Cross-References | |||||||||
SwissProt | |||||||||
TrEMBL | Q9TTV9 | ||||||||
UniProt Splice Variant | |||||||||
Entrez Gene | 337909 | ||||||||
UniGene | Bt.288 | ||||||||
RefSeq | NM_176624 XM_005226834 | ||||||||
HUGO | |||||||||
OMIM | |||||||||
CCDS | |||||||||
HPRD | |||||||||
IMGT | |||||||||
EMBL | AF192332 DAAA02063412 | ||||||||
GenPept | AAF05998 | ||||||||
RNA Seq Atlas | 337909 | ||||||||
Transcript Frequencies | |||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||