Bos taurus Gene: MTMR9 | |||||
---|---|---|---|---|---|
Summary | |||||
InnateDB Gene | IDBG-644599.3 | ||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
Gene Symbol | MTMR9 | ||||
Gene Name | Myotubularin-related protein 9 | ||||
Synonyms | MTMR9L | ||||
Species | Bos taurus | ||||
Ensembl Gene | ENSBTAG00000014390 | ||||
Encoded Proteins |
Myotubularin-related protein 9
|
||||
Protein Structure | |||||
Useful resources | Stemformatics EHFPI ImmGen | ||||
Entrez Gene | |||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
Gene Information | |||||
Type | Protein coding | ||||
Genomic Location | Chromosome 2:122121403-122128496 | ||||
Strand | Forward strand | ||||
Band | |||||
Transcripts |
|
||||
Interactions | |||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
Gene Ontology | |||||
Molecular Function |
|
||||
Biological Process |
|
||||
Cellular Component |
|
||||
Orthologs | |||||
No orthologs found for this gene | |||||
Cross-References | |||||
SwissProt | |||||
TrEMBL | |||||
UniProt Splice Variant | |||||
Entrez Gene | |||||
UniGene | Bt.54120 | ||||
RefSeq | NM_001046256 | ||||
HUGO | |||||
OMIM | |||||
CCDS | |||||
HPRD | |||||
IMGT | |||||
EMBL | |||||
GenPept | |||||
RNA Seq Atlas | |||||