Bos taurus Gene: HIST1H1D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
InnateDB Gene | IDBG-647081.3 | ||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
Gene Symbol | HIST1H1D | ||||||||||
Gene Name | histone cluster 1, H1d | ||||||||||
Synonyms | |||||||||||
Species | Bos taurus | ||||||||||
Ensembl Gene | ENSBTAG00000039163 | ||||||||||
Encoded Proteins |
histone cluster 1, H1d
|
||||||||||
Protein Structure | |||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||
Entrez Gene | |||||||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||
Gene Information | |||||||||||
Type | Protein coding | ||||||||||
Genomic Location | Chromosome 23:31490462-31494121 | ||||||||||
Strand | Forward strand | ||||||||||
Band | |||||||||||
Transcripts |
|
||||||||||
Interactions | |||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||
Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
Biological Process |
|
||||||||||
Cellular Component |
|
||||||||||
Orthologs | |||||||||||
No orthologs found for this gene | |||||||||||
Cross-References | |||||||||||
SwissProt | A7MAZ5 | ||||||||||
TrEMBL | |||||||||||
UniProt Splice Variant | |||||||||||
Entrez Gene | 509275 | ||||||||||
UniGene | Bt.6451 | ||||||||||
RefSeq | NM_001101066 | ||||||||||
HUGO | |||||||||||
OMIM | |||||||||||
CCDS | |||||||||||
HPRD | |||||||||||
IMGT | |||||||||||
EMBL | BC151257 DAAA02055497 | ||||||||||
GenPept | AAI51258 | ||||||||||
RNA Seq Atlas | 509275 | ||||||||||
Transcript Frequencies | |||||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||