Bos taurus Gene: ZNF70 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-647903.3 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | ZNF70 | ||||||
Gene Name | zinc finger protein 70 | ||||||
Synonyms | |||||||
Species | Bos taurus | ||||||
Ensembl Gene | ENSBTAG00000047718 | ||||||
Encoded Proteins |
zinc finger protein 70
|
||||||
Protein Structure | |||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 17:73195725-73197071 | ||||||
Strand | Reverse strand | ||||||
Band | |||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Orthologs | |||||||
No orthologs found for this gene | |||||||
Cross-References | |||||||
SwissProt | |||||||
TrEMBL | G3N3V4 | ||||||
UniProt Splice Variant | |||||||
Entrez Gene | 538878 | ||||||
UniGene | Bt.80450 | ||||||
RefSeq | NM_001206412 XM_005218241 | ||||||
HUGO | HGNC:13140 | ||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | DAAA02045679 | ||||||
GenPept | |||||||
RNA Seq Atlas | 538878 | ||||||
Transcript Frequencies | |||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||