Mus musculus Gene: Gm10338 | |||||
---|---|---|---|---|---|
Summary | |||||
InnateDB Gene | IDBG-703511.2 | ||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
Gene Symbol | Gm10338 | ||||
Gene Name | predicted gene 10338 | ||||
Synonyms | |||||
Species | Mus musculus | ||||
Ensembl Gene | ENSMUSG00000094706 | ||||
Encoded Proteins |
predicted gene 10338
|
||||
Protein Structure | |||||
Useful resources | Stemformatics EHFPI ImmGen | ||||
Entrez Gene | |||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
Gene Information | |||||
Type | Protein coding | ||||
Genomic Location | Chromosome 14:7580617-7595592 | ||||
Strand | Reverse strand | ||||
Band | A1 | ||||
Transcripts |
|
||||
Interactions | |||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
Gene Ontology | |||||
Molecular Function |
|
||||
Biological Process |
|
||||
Cellular Component |
|
||||
Orthologs | |||||
No orthologs found for this gene | |||||
Cross-References | |||||
SwissProt | |||||
TrEMBL | |||||
UniProt Splice Variant | |||||
Entrez Gene | |||||
UniGene | |||||
RefSeq | |||||
OMIM | |||||
CCDS | |||||
HPRD | |||||
IMGT | |||||
MGI ID | |||||
MGI Symbol | |||||
EMBL | |||||
GenPept | |||||
RNA Seq Atlas | |||||