Mus musculus Gene: Gm2004 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-710819.2 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | Gm2004 | ||||||
Gene Name | predicted gene 2004 | ||||||
Synonyms | |||||||
Species | Mus musculus | ||||||
Ensembl Gene | ENSMUSG00000095648 | ||||||
Encoded Proteins |
predicted gene 14420
|
||||||
Protein Structure | |||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 2:176141591-176149825 | ||||||
Strand | Reverse strand | ||||||
Band | H4 | ||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Orthologs | |||||||
No orthologs found for this gene | |||||||
Cross-References | |||||||
SwissProt | |||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | |||||||
UniGene | |||||||
RefSeq | |||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
MGI ID | |||||||
MGI Symbol | |||||||
EMBL | |||||||
GenPept | |||||||
RNA Seq Atlas | |||||||