Mus musculus Gene: Gm6026 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
InnateDB Gene | IDBG-730195.2 | ||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
Gene Symbol | Gm6026 | ||||||||
Gene Name | predicted gene 6026 | ||||||||
Synonyms | |||||||||
Species | Mus musculus | ||||||||
Ensembl Gene | ENSMUSG00000094881 | ||||||||
Encoded Proteins |
predicted gene 6026
|
||||||||
Protein Structure | |||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||
Entrez Gene | |||||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||
Gene Information | |||||||||
Type | Protein coding | ||||||||
Genomic Location | Chromosome Y:2599099-2599434 | ||||||||
Strand | Forward strand | ||||||||
Band | A1 | ||||||||
Transcripts |
|
||||||||
Interactions | |||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||
Gene Ontology | |||||||||
Molecular Function |
|
||||||||
Biological Process |
|
||||||||
Cellular Component |
|
||||||||
Orthologs | |||||||||
No orthologs found for this gene | |||||||||
Pathways | |||||||||
NETPATH | |||||||||
REACTOME | |||||||||
KEGG |
Systemic lupus erythematosus pathway
|
||||||||
INOH | |||||||||
PID NCI | |||||||||
Cross-References | |||||||||
SwissProt | |||||||||
TrEMBL | |||||||||
UniProt Splice Variant | |||||||||
Entrez Gene | |||||||||
UniGene | |||||||||
RefSeq | NM_001177569 | ||||||||
OMIM | |||||||||
CCDS | CCDS53250 | ||||||||
HPRD | |||||||||
IMGT | |||||||||
MGI ID | |||||||||
MGI Symbol | |||||||||
EMBL | |||||||||
GenPept | |||||||||
RNA Seq Atlas | |||||||||